Church Group / Small Christian Community Chairpersons |
HOLY FAMILY PARISH | ||||
ELECTED OFFICIALS OF SCCS AND CHURCH GROUPS 2023 | ||||
A. HOLY FAMILY CHURCH | ||||
NO | SMALL CHRISTIAN COMMUNITY POSITION | ELECTED LEADER | ||
1 | CHRIST THE KING | |||
Moderator | Richard Mwendwa | |||
2 | HOLY FAMILY | |||
Moderator | Jacob Okal | |||
3 | MARIA CONSOLATA | |||
Moderator | Margaret Oruko | |||
4 | Mary Mother of God | |||
Moderator | Catherine Mwengeli Mwova | |||
5 | SACRED HEART OF JESUS | |||
Moderator | Robert Mungai | |||
6 | St. BENEDICT | |||
Moderator | Joshua Momanyi | |||
8 | St. JOSEPH | |||
Moderator | William Mwanza | |||
9 | St. BAKHITA | |||
Moderator | Stephen Gichuki | |||
10 | St. KIZITO | |||
Moderator | Peter Ndavi | |||
11 | St. MICHAEL THE ARCHANGEL | |||
Moderator | Ronald Opondo | |||
12 | St. MONICA | |||
Moderator | Salome Araka | |||
13 | St. PADRE PIO | |||
Moderator | Peter Jabuya | |||
14 | St. PATRICK | |||
Moderator | Grace Tum | |||
15 | St. PAUL | |||
Moderator | Ben Ng’ang’a Ngata | |||
16 | St. THERESE OF CHILD JESUS | |||
Moderator | Rose Oduor | |||
17 | Sts. JOACHIM AND ANN | |||
Moderator | Cecilia Busienei | |||
18 | GOOD SHEPHERD | |||
Moderator | Elizabeth Wanjiku Mwangi | |||
19 | St. VERONICA | |||
Moderator | Yuniah Kwamboka Monyoncho | |||
20 | St. PETER THE ROCK | |||
Moderator | Emmanuel Gatimu | |||
B. ST. PATRICK’S CHURCH | ||||
NO | SMALL CHRISTIAN COMMUNITY POSITION | ELECTED LEADER | ||
1 | St. IGNATIUS OF LOYOLA | |||
Moderator | Aggrey Ogutu | |||
2 | St. JOHN PAUL THE SECOND | |||
Moderator | Michael Ngere | |||
3 | St. MARY MAGDALENE | |||
Moderator | Angeline Were | |||
4 | St. ANDREW | |||
Moderator | Rosina Ireri | |||
5 | St. AUGUSTINE | |||
Moderator | Philip Makau | |||
6 | St. CAMILLUS | |||
Moderator | Robert Onchoke | |||
8 | St. FRANCIS OF ASISSI | |||
Moderator | James Makumi | |||
9 | St. JOHN THE 23rd | |||
Moderator | Robert Mutia | |||
10 | St. JUDE | |||
Moderator | Kizito Muyonga | |||
11 | St. MARIA GUADALUPE | |||
Moderator | Moses Omwansa | |||
12 | St. MARY IMMACULATE | |||
Moderator | Stellamaris Otieno | |||
13 | St. MATTHIAS | |||
Moderator | Simon Gichuki | |||
14 | St. LEO THE GREAT | |||
Moderator | John Muriranja | |||
15 | St. AMBROSE | |||
Moderator | Moses Kinyua | |||
16 | St. ANTHONY OF PADUA | |||
Moderator | Edwin Nyabiosi | |||
17 | St. AGATHA | |||
Moderator | Hellen Nyongesa | |||
18 | St. TERESA OF AVILLA | |||
Moderator | David Kariuki | |||
19 | St. GABRIEL THE ARCHANGEL | |||
Moderator | Veronica Mueke | |||
20 | St. TERESA OF CALCUTTA | |||
Moderator | Peggy Mwangi | |||
21 | St. RITA | |||
Moderator | Sylvester Mutua | |||
22 | St. FRANCIS XAVIER | |||
Moderator | Benard Kiilu | |||
23 | St. CHARLES LWANGA | |||
Moderator | Patience Masinde | |||
24 | St. VINCENT | |||
Moderator | James Adunya | |||
24 | St. ANN | |||
Moderator | Charles Olele | |||
26 | St. FAUSTINA | |||
Moderator | Stella Nyasetia | |||
27 | St. JOHN BOSCO | |||
Moderator | Benedict Mutisya Ndulu | |||
28 | St. LUKE THE EVANGELIST | |||
Moderator | Kennedy Moguche | |||
29 | ST CLAUDE | |||
Moderator | Elias Ngesa | |||
30 | ST RAPHAEL | |||
Moderator | Roy Makau | |||
31 | OUR LADY OF MT CARMEL | |||
Moderator | Patience Owino | |||
ECLESSIAL GROUP POSITION | ELECTED LEADER | |||
CMA – HOLY FAMILY | ||||
Moderator | Gabriel Mubangi | |||
NO | ||||
1 | CMA – ST PATRICK’S | |||
Moderator | Erastus Nyamai | |||
2 | CMA PARISH | |||
Moderator | Erastus Nyamai | |||
3 | CWA – HOLY FAMILY | |||
Moderator | Irene Sagini | |||
4 | CWA – ST PATRICK’S | |||
Moderator | Elizabeth Mwandau | |||
5 | CWA PARISH | |||
Moderator | Irene Sagini | |||
6 | YSC – HOLY FAMILY | |||
Moderator | Patrick Musyoka | |||
7 | YSC – ST PATRICK’S | |||
Moderator | Dorothy Otonde | |||
8 | YSC PARISH | |||
Moderator | Dorothy Otonde | |||
9 | YCA – HOLY FAMILY | |||
Moderator | Cosmas Ouma | |||
10 | YCA – ST PATRICK’S | |||
Moderator | Maureen Muturi | |||
11 | YCA PARISH | |||
Moderator | Cosmas Ouma | |||
12 | MARRIAGE ENCOUNTER – ST. PATRICK’S | |||
Moderator | Mr. and Mrs. Kimotho | |||
13 | MARRIAGE ENCOUNTER – HOLY FAMILY | |||
Moderator | Mr. and Mrs. Muriithi | |||
14 | MARRIAGE ENCOUNTER – PARISH | |||
Moderator | Mr. and Mrs. Kimotho | |||
15 | LITURGY ST. PATRICK’S | |||
Moderator | Patricia Nthiga | |||
16 | LITURGY HOLY FAMILY | |||
Moderator | Emilly Gituma | |||
17 | LITURGY PARISH | |||
Moderator | Emily Gituma | |||
18 | ST. VINCENT DE PAUL ST. PATRICK’S | |||
Moderator | Susan Wamalwa | |||
19 | ST. VINCENT DE PAUL HOLY FAMILY | |||
Moderator | Anthony Musau | |||
20 | ST. VINCENT DE PAUL PARISH | |||
Moderator | Anthony Mutua | |||
21 | CJPD ST. PATRICK’S | |||
Moderator | Christopher Onderi | |||
22 | CJPD HOLY FAMILY | |||
Moderator | Florence Shabati Ayuma | |||
23 | CJPD PARISH | |||
Moderator | Florence Shabati Ayuma | |||
24 | PMC ANIMATORS’ ST. PATRICK’S | |||
Moderator | Hannah Muthiora | |||
25 | PMC ANIMATORS’ HOLY FAMILY | Gladys Kitui | ||
Moderator | Lilian Muteti | |||
26 | PMC ANIMATOR PARISH | |||
Moderator | Gladys Kitui | |||
27 | HEALTH ST. PATRICK’S | |||
Moderator | Susan Njambi | |||
28 | HEALTH HOLY FAMILY | |||
Moderator | Ascenath Moraa Ayara | |||
29 | HEALTH PARISH | |||
Moderator | Susan Njambi | |||
30 | CHRISTIAN FORMATION ST. PATRICK’S | |||
Moderator | Stanley Karanja | |||
31 | CHRISTIAN FORMATION HOLY FAMILY | |||
Moderator | Agripina Njoroge | |||
32 | CHRISTIAN FORMATION PARISH | |||
Moderator | Stanley Karanja | |||
33 | CHOIR ST. PATRICK’S – 1ST MASS | |||
Moderator | Caren Nyabiage | |||
CHOIR ST. PATRICK’S – 2ND MASS | ||||
34 | Moderator | Benedict Lumasia | ||
35 | CHOIR ST. PATRICK’S – 3RD MASS | |||
Moderator | Anthony Muimi Kitonyi | |||
36 | CHOIR ST. PATRICK’S | |||
Moderator | Benta Okwiri | |||
37 | CHOIR HOLY FAMILY – 1ST MASS | |||
Moderator | Linda Sagini | |||
CHOIR HOLY FAMILY – 2ND MASS | ||||
38 | Moderator | Alfred Mulwa | ||
39 | CHOIR HOLY FAMILY – 3RD MASS | |||
Moderator | Pascal Riungu | |||
40 | CHOIR HOLY FAMILY | |||
Moderator | Alfred Mulwa | |||
41 | CHOIR PARISH | |||
Moderator | Alfred Mulwa | |||
D. CHURCH PASTORAL COUNCILS | ||||
1 | CPC ST. PATRICK’S | ELECTED LEADER | ||
Moderator | Michael Ngere | |||
2 | CPC HOLY FAMILY | ELECTED LEADER | ||
Moderator | Peter Jabuya | |||
PPC EXECUTIVE | ELECTED LEADER | |||
Moderator | Michael Ngere | |||
E. PARISH PASTRORAL COUNCIL | ELECTED SCC ANALYSIS BY GENDER | NO | ||
1 | ||||
MALE OFFICIALS | ||||
FEMALE OFFICIALS | ||||
TOTAL | ||||
MALE OFFICIALS | ||||
FEMALE OFFICIALS | ||||
TOTAL | ||||
MALE OFFICIALS | ||||
FEMALE OFFICIALS | ||||
TOTAL | ||||
There are 51 SCC at holy family parish: 20 from holy family and 31 from st Patrick’s out station. The groups and their leaders are as the above data.
There are also 14 ecclesial groups and their leaders are also attached above. They include:cma,cwa,choir(3 from both stations),liturgy,yac,ysc,mym,pmc,health,cjpd,marriage encounter, sacred heart,legion,christian formations,St Vincent and lectors